| UPC | 810035756229 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1784K791 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black Nitride |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Number of Magazines | 1 30 rd. PMAG |
| Package Height | 3.3 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | Battlearms Ambidextrous |
| Shipping Weight | 8.35 |
| Sights | No Sights |
| Thread Pattern | 1/2×28" |
AR Rifles
DIAMONDBACK DB15 5.56 16IN DIAMONDBACK W/ 15IN M-LOK ANTI ROTATION V4 S RAIL WITH FULL PIC AND FRONT QD AMBI CONTROLS JUNGLE GREEN 1 30RD PMAG DB1784K791
$1,044.00
DIAMONDBACK DB15 5.56 16IN DIAMONDBACK W/ 15IN M-LOK ANTI ROTATION V4 S RAIL WITH FULL PIC AND FRONT QD AMBI CONTROLS JUNGLE GREEN 1 30RD PMAG DB1784K791
Availability: 3 in stock





Reviews
There are no reviews yet.