| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 8.95 X 44.50 | |
| Height | 2.9000 | |
| Width | 8.9500 | |
| Length | 44.5000 | |
| CALIBER | 44 REM MAG | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 33.2500 | |
| MAGAZINE CAPACITY | 8.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.3 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | BIG LOOP LEVER | |
| RECEIVER MOUNTED PEEP SIGHT | ||
| 5/8″-24 THEADED BARREL | ||
Lever Action Rifles
MARLIN 1894 TRAPPER 44MAG – 16.1″ STAINLES BLACK LAMINATE
$1,271.00
MARLIN 1894 TRAPPER 44MAG – 16.1″ STAINLES BLACK LAMINATE
Availability: 21 in stock
| UPC | 736676704514 |
|---|---|
| Manufacturer | MARLIN |
| Manufacturer Part Number | 70451 |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Satin |
| Barrel Length | 16.1000 |
| Caliber/Gauge | .44 MAGNUM |
| Capacity | 8 |
| Color | STAINLESS |
| Length | 44.5000 |
| Model | 1894 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 7.8 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
| Thread Pattern | 5/8"x24 |





Reviews
There are no reviews yet.